<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Font We Can Believe In</title>
	<atom:link href="http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/</link>
	<description>A Documentary Film by Gary Hustwit</description>
	<pubDate>Sat, 22 Nov 2008 09:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Gary</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-31903</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-31903</guid>
		<description>Argh... you're missing the point, Olivia. My point was that if you look at what H&#038;FJ were trying to accomplish with the "voice" of Gotham seven years ago for GQ, it's interesting to watch a politician use that typographic voice to try to position himself. The qualities H&#038;FJ were trying to embody in their design are the same ones the Obama campaign seems to be trying to imprint on us subconsciously through Gotham. We're all manipulated by typefaces, I'm just pointing it out.</description>
		<content:encoded><![CDATA[<p>Argh&#8230; you&#8217;re missing the point, Olivia. My point was that if you look at what H&#038;FJ were trying to accomplish with the &#8220;voice&#8221; of Gotham seven years ago for GQ, it&#8217;s interesting to watch a politician use that typographic voice to try to position himself. The qualities H&#038;FJ were trying to embody in their design are the same ones the Obama campaign seems to be trying to imprint on us subconsciously through Gotham. We&#8217;re all manipulated by typefaces, I&#8217;m just pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivia</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-31902</link>
		<dc:creator>olivia</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-31902</guid>
		<description>Hmm, I hope this is not the state of political thinking in the design community.
I entirely agree with this quote:

"Are you kidding me? Is this what American politics has been reduced to? Picking a candidate by the font of his propaganda. Wow. That’s really deep … You’ve convinced me. Forget the issues, he has a cool font from GQ magazine.Are you kidding me? Is this what American politics has been reduced to? Picking a candidate by the font of his propaganda. Wow. That’s really deep … You’ve convinced me. Forget the issues, he has a cool font from GQ magazine."

The bulk of the twaddle regarding design/politics makes me feel queasy.</description>
		<content:encoded><![CDATA[<p>Hmm, I hope this is not the state of political thinking in the design community.<br />
I entirely agree with this quote:</p>
<p>&#8220;Are you kidding me? Is this what American politics has been reduced to? Picking a candidate by the font of his propaganda. Wow. That’s really deep … You’ve convinced me. Forget the issues, he has a cool font from GQ magazine.Are you kidding me? Is this what American politics has been reduced to? Picking a candidate by the font of his propaganda. Wow. That’s really deep … You’ve convinced me. Forget the issues, he has a cool font from GQ magazine.&#8221;</p>
<p>The bulk of the twaddle regarding design/politics makes me feel queasy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-31292</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 06 Mar 2008 13:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-31292</guid>
		<description>HF&#38;J rules :) I just wanted to point to their newest typeface: Archer - just great. See it on http://typography.com/fonts/font_overview.php?productLineID=100033</description>
		<content:encoded><![CDATA[<p>HF&amp;J rules <img src='http://www.helveticafilm.com/newblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I just wanted to point to their newest typeface: Archer - just great. See it on <a href="http://typography.com/fonts/font_overview.php?productLineID=100033" rel="nofollow">http://typography.com/fonts/font_overview.php?productLineID=100033</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Formager</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-31018</link>
		<dc:creator>Greg Formager</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-31018</guid>
		<description>Being picky about language is pathetic.  It's the mentally challenged sibling of judging people for what they wear.  Grow up.</description>
		<content:encoded><![CDATA[<p>Being picky about language is pathetic.  It&#8217;s the mentally challenged sibling of judging people for what they wear.  Grow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jk</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-30945</link>
		<dc:creator>jk</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-30945</guid>
		<description>The original use of "font" on the personal computer was accurate, because scalable typefaces had not been implemented on the Mac and Windows OSs.  Later, with scalable typefaces, the term "typeface" was used, correctly, but it never really stuck.  People called them fonts.

Knuth's Metafont made the same mistake, though it could be excused because Metafont is a way to generate font files, which are (still) bitmaps.</description>
		<content:encoded><![CDATA[<p>The original use of &#8220;font&#8221; on the personal computer was accurate, because scalable typefaces had not been implemented on the Mac and Windows OSs.  Later, with scalable typefaces, the term &#8220;typeface&#8221; was used, correctly, but it never really stuck.  People called them fonts.</p>
<p>Knuth&#8217;s Metafont made the same mistake, though it could be excused because Metafont is a way to generate font files, which are (still) bitmaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak Harichandan</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-30680</link>
		<dc:creator>Deepak Harichandan</dc:creator>
		<pubDate>Thu, 28 Feb 2008 15:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-30680</guid>
		<description>Thats leaves me to a surprise!
goodchoice, for signage.because The gotham is a less complex font and comes out with a clear, confident visual personality. As its beleive to inspired from the architectural blocks from a birds eye view.</description>
		<content:encoded><![CDATA[<p>Thats leaves me to a surprise!<br />
goodchoice, for signage.because The gotham is a less complex font and comes out with a clear, confident visual personality. As its beleive to inspired from the architectural blocks from a birds eye view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Clarke</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-30641</link>
		<dc:creator>Shirley Clarke</dc:creator>
		<pubDate>Thu, 28 Feb 2008 03:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-30641</guid>
		<description>p.s. I have always been amazed that nobody seemed to think it worth mentioning how closely GOTHAM resembles FUTURA. It is a lovely face, but most of the heavy lifting had already been done!</description>
		<content:encoded><![CDATA[<p>p.s. I have always been amazed that nobody seemed to think it worth mentioning how closely GOTHAM resembles FUTURA. It is a lovely face, but most of the heavy lifting had already been done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Clarke</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-30640</link>
		<dc:creator>Shirley Clarke</dc:creator>
		<pubDate>Thu, 28 Feb 2008 03:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-30640</guid>
		<description>Gary, 
re typeface vs. font:
perhaps Matthew Carter has been "tainted' by all the time he's spent in the USA? I bet if you asked Wim Crowell or Erik Spiekermann which term they preferred to use and where, you'd get a different answer. 
They'd probably also tell you "all right" is two words and not one!</description>
		<content:encoded><![CDATA[<p>Gary,<br />
re typeface vs. font:<br />
perhaps Matthew Carter has been &#8220;tainted&#8217; by all the time he&#8217;s spent in the USA? I bet if you asked Wim Crowell or Erik Spiekermann which term they preferred to use and where, you&#8217;d get a different answer.<br />
They&#8217;d probably also tell you &#8220;all right&#8221; is two words and not one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Rader</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-30618</link>
		<dc:creator>Dean Rader</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-30618</guid>
		<description>I actually write about this very concept on today's Weekly Rader post, though I argue that font is only part of the equation when taking into account the semiotics of his logos and banners.  I do think there are important distinctions between his font and Clinton's, which gets reflected in the larger design of the logos.  Does one font evoke "change" or "hope" while another suggests "tradition?"  Clearly, the answer is yes.

You can check out my reading of their logos here:
http://weeklyrader.blogspot.com</description>
		<content:encoded><![CDATA[<p>I actually write about this very concept on today&#8217;s Weekly Rader post, though I argue that font is only part of the equation when taking into account the semiotics of his logos and banners.  I do think there are important distinctions between his font and Clinton&#8217;s, which gets reflected in the larger design of the logos.  Does one font evoke &#8220;change&#8221; or &#8220;hope&#8221; while another suggests &#8220;tradition?&#8221;  Clearly, the answer is yes.</p>
<p>You can check out my reading of their logos here:<br />
<a href="http://weeklyrader.blogspot.com" rel="nofollow">http://weeklyrader.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Reeee</title>
		<link>http://www.helveticafilm.com/newblog/2008/02/19/a-font-we-can-believe-in/#comment-30583</link>
		<dc:creator>Mr. Reeee</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.helveticafilm.com/blog/2008/02/19/a-font-we-can-believe-in/#comment-30583</guid>
		<description>A friend used to have an office next door to H&#38;FJ. Curious, I went to their website and fell in love with Gotham and have been using it for years. I especially like the condensed faces, which I use for all my architectural drawings. It looks especially good for dimensions!

The ONLY downside, which I contacted H&#38;FJ about? 
There's NO plus/minus character (± ... option-shift-+), which is a big negative when doing construction drawings.

Glad to see that Obama's got a good eye, too!</description>
		<content:encoded><![CDATA[<p>A friend used to have an office next door to H&amp;FJ. Curious, I went to their website and fell in love with Gotham and have been using it for years. I especially like the condensed faces, which I use for all my architectural drawings. It looks especially good for dimensions!</p>
<p>The ONLY downside, which I contacted H&amp;FJ about?<br />
There&#8217;s NO plus/minus character (± &#8230; option-shift-+), which is a big negative when doing construction drawings.</p>
<p>Glad to see that Obama&#8217;s got a good eye, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
